Web Server Statistics for JCCF
| Month | Page View |
| 1997 |
|
| Sep | 539 |  |
| Oct | 305 |  |
| Nov | 405 |  |
| Dec | 471 |  |
| 1998 |
|
| Jan | 496 |  |
| Feb | 526 |  |
| Mar | 887 |  |
| Apr | 1157 |  |
| May | 898 |  |
| Jun | 940 |  |
| Jul | 1388 |  |
| Aug | 1232 |  |
| Sep | 1058 |  |
| Oct | 925 |  |
| Nov | 995 |  |
| Dec | 906 |  |
| 1999 |
|
| Jan | 1369 |  |
| Feb | 1280 |  |
| Mar | 1648 |  |
| Apr | 1967 |  |
| May | 1045 |  |
| Jun | 1509 |  |
| Jul | 1474 |  |
| Aug | 1181 |  |
| Sep | 1096 |  |
| Oct | 1703 |  |
| Nov | 2370 |  |
| Dec | 1397 |  |
| 2000 |
|
| Jan | 1618 |  |
| Feb | n/a |
|
| Mar | n/a |
|
| Apr | 2858 |  |
| May | 1907 |  |
| Jun | 1676 |  |
| Jul | 1658 |  |
| Aug | 2507 |  |
| Sep | 2684 |  |
| Oct | 2202 |  |
| Nov | 1811 |  |
| Dec | 1505 |  |
| 2001 |
|
| Jan | 2228 |  |
| Feb | 2376 |  |
| Mar | 2560 |  |
| Apr | 3457 |  |
| May | 3544 |  |
| Jun | 3289 |  |
| Jul | 2928 |  |
| Aug | 3495 |  |
| Sep | 3560 |  |
| Oct | 3056 |  |
| Nov | 3496 |  |
| Dec | 3363 |  |
| 2002 |
|
| Jan | 3992 |  |
| Feb | 3953 |  |
| Mar | 4274 |  |
| Apr | 5344 |  |
| May | 4089 |  |
| Jun | 3842 |  |
| Jul | 4587 |  |
| Aug | 3745 |  |
| Sep | 4708 |  |
| Oct | 3553 |  |
| Nov | 3293 |  |
| Dec | 2579 |  |