| JCCF3 | JCCF5 |
|
| Last update: |
| 9:50-10:00 | Takashi Takahashi (TITECH) Opening remarks |
| 10:00-11:30 | K. C. Nicolaou (Scrips Research Institute) Keynote lecture: Solid Phase Synthesis and Combinatorial Chemistry |
| 11:30-12:30 | Robert W. Armstrong (University of California, Los Angeles) Reaction and Structure Templates in Combinatorial Chemistry |
| 12:30-13:30 | Lunch |
| 13:30-14:30 | Yoshihisa Inoue (Green Cross Co.)/Hisashi Arikuni (Japan Sci. & Tech. Corp.) Overviews of Recent Advances in Combinatorial Chemistry and Highthrouput Screening |
| 14:30-15:30 | Vendor Spotlight Presentation |
| 15:30-16:00 | Break |
| 16:00-17:00 | Yoshihiro Hirabayashi (Tokyo Metropolitan Institute for Neuroscience) Epitope analysis of viral proteins using synthetic random peptide libraries: Identification of peptides mimicking the antigenicity and immunogenicity of discontinuous epitopes |
| 17:00-18:00 | Ramesh Rao (Finnigan) An Integrated Mass Spectrometry Screening Tool for Combinatorial Chemistry |
| 18:30-19:30 | Mixer |
| 9:30-10:30 | Helma Wennemers (Nagoya Univ.) Encoded Combinatorial Chemistry: A Tool for the Study of Selective Intermolecular Interactions |
| 10:30-11:30 | Hans Peter Nestler(Cold Spring Harbor Laboratory) Combinatorial Libraries of Molecular Forceps - Chemistry and beyond? |
| 11:30-12:30 | Lunch |
| 12:30-13:30 | F. Raymond Salemme (3-Dimensional Pharmaceuticals) DirectedDiversity¨ Technology for the Property Refinement of Combinatorial Libraries |
| 13:30-14:30 | Jeff W. Paslay(PANLABS) Purification and Quality Control Issues Involved in the Production and High Throughput Screening of Combinatorial Libraries |
| 14:30-15:30 | Break |
| 15:30-16:30 | Harry Stylli(Aurora Biosci.Corp.) Ultra-High-Throughput-Screening: Gene to Lead |
| 16:30-17:30 | Mark J. Suto (Signal Pharmaceuticals) Integration of HTS and Combinatorial Chemistry for Drug Discovery |
| 17:30 | Koichi Fukase (Osaka University) Closing Remarks |
| Registration fee | |
| By March 14 | |
| Member of JCCF | Company \15,000, Univ. or Gov. \8,000, Student \3,000 | ||
| Member societies | \20,000 | ||
| Non-Member | \30,000 | ||
| After March 15 or on the day | |||
| Member of JCCF | Company \20,000, Univ. or Gov. \10,000, Student \4,000 | ||
| Member societies | \25,000 | ||
| Non-Member | \40,000 | ||
| Mixer | |||
| March 31 | |||
|
Registration | |||
| E-mail or Fax after complete following form | |||
| |||
| Payment | |||
|
Sakura bank, Higobashi Branch Account No. 3418232 Account Name: Konbikemu kenkyukai | |||
|
Please contact: | |||
|
Computer Chemistry Task Force, Kinki Kagaku Kyokai Corporation Osaka Kagaku Gijutsu Center 6th Floor 1-8-4 Utsubo-honmachi, Nishi-ku, Osaka 550 Tel:06-441-5531 FAX:06-443-6685 Email: jccf@yo.rim.or.jp | |||