| JCCF4 | JCCF6 |
|
| Last update: |
| 10:00-10:40 | Dr. Geoff M. Downs (Barnard Chemical Information) An overview of cluster analysis and its potential applicability to combinatorial libraries processed as Markush structures |
| 10:40-11:20 | Dr. Mark Bures (Abbott) An Evaluation of Structural Descriptors and Clustering Methods for Use In Diversity Analysis and their Application to Designing Combinatorial Library Mixtures. |
| 11:20-12:00 | Dr. Jonathan S. Mason (Rhone-Poulenc Rorer Inc.) Design of Diverse and Biased Combinatorial Libraries |
| 12:00-13:30 | Lunch & Exhibition |
| 13:30-14:10 | Dr. Kojima (Pfizer Pharmaceutical Co.) Japanese presentation |
| 14:10-14:40 | Dr. Mark Goldman (Axiom Biotechnology) Integrated high throughput screening and pharmacology using natural cells and natural signals |
| 14:40-15:00 | Coffee break |
| 15:00-15:40 | Mr. Cony D'Cruz (Corning) A Discussion of Assay and storage containers in 96, 384, 1536 and higher density formats for High Throughput Screening applications |
| 15:40-16:20 | Dr. Frank Warner (Polymer Laboratories) Design and Optimization of the Solid Support for Combinatorial Synthesis |
| 16:20-17:00 | Dr. Yukishige Ito (RIKEN) Japanese presentation |
| 9:30-10:10 | Dr. John Porco (Argonaut Technologies) New Strategies for Automated Chemical Synthesis |
| 10:10-10:50 | Dr. Heinrich Meier (Bayer Yakuhin Ltd.) Automated Solid Phase Synthesis of Small Molecule Libraries |
| 10:50-11:30 | Dr.Tony Baxter (Oxford Asymmetry ) New Solid Phase Chemistry Approaches to Drug-like Molecules |
| 11:30-13:30 | Lunch & Exhibition |
| 13:30-17:00 | accepting aplications |
| Please contact: |
| Japan Combinatorial Chemistry Focus Group Kinki Kagaku Kyokai Corporation 1-8-4 Utsubo-honmachi, Nishi-ku, Osaka 550 Tel:06-441-5531 FAX:06-443-6685 Email: |