| JCCF14 | JCCF16 |
|
| Last update: |
On behalf of Japan Combinatorial Chemistry Focus Group, the Organizing Committee cordially invites you to the 15th Conference on Combinatorial Chemistry, Japan (JCCF15).
The Conference will emphasize recent major developments in the fields of combinatorial synthesis, robotics synthesis, HTS, and the various related fields.
Sponsored by: The Japan Combinatorial Chemistry Focus Group Supported by: Synthetic Organic Chemistry, Japan The Chemical Society of Japan The Pharmaceutical Society of Japan
Transportation to the conference hall
From Tokyo International Airport take the JR train "Narita Express" to JR Tokyo Station (63 min). Take the Marunouchi subway line for Otemachi station (2 min), and change to Hanzomon Line for Chuo-Rinkan via Shibuya. Get off at Mizonokuchi (28 min by express train, 35 min by local train), then take a taxi or free shuttle bus (leave from bus terminal No. 9) for the KSP hotel.
Scientific program
September 18 (Wednesday) |
||
| 9:30 | opening |
|
| 9:40-10:30 | IL-1 | Koichi Mikami (Tokyo Institute of Technology) Dynamic Asymmetric Activation: Super High-Throughput Screening of Chiral Ligands and Activators by HPLC-CD/UV and HPLC-OR/RIU |
| 10:30-10:50 | O-1 | Takayoshi Arai (Osaka University) Diversity and Anisotropy of Complex Molecules |
| 10:50-11:10 | O-2 | A. D. Baxter,* P. M. Lockey (Argenta Discovery) Hit to "Lead" and "Lead" to "Drug Candidate" Optimisation Using Multi-Parametric Principles |
| 11:10-11:30 | O-3 | Philipp Ermert, P. Maienfisch, Daniel Obrecht,* T. Pitterna (Polyphor, Ltd) Applications of Sequential Multi-Component Reactions to Focused Libraries |
| 11:30-11:50 | O-4 | Chikako Saotome,* Osamu Kanie (Mitsubishi Kagaku Institute of Life Sciences) Combinatorial Synthesis of Inhibitors of Glyco-enzymes Based on Induced Fitting |
| 11:50-13:40 | Lunch & Exhibition |
|
| 13:40-14:30 | IL-2 | Toshihisa Ishikawa (Tokyo Institute of Technology) A New Challenge In The Post-Genome Era: Transport Mechanism-based Drug Design Strategy |
| 14:30-15:20 | IL-3 | Ferenc Darvas (ComGenex Inc.) Chemical Library Approaches to Target Validation in the Post-Genomic Era |
| 15:20-15:40 | O-5 | Atsushi Midorikawa (Sumisho Electronics Co., ltd ) Target Library Design by "LeadHopping" using ChemSpace Technology |
| 15:40-16:00 | O-6 | David E. Patterson,* Richard D. Cramer III (Tripos, Inc.) Improving Purity of Parallel Synthesis Products |
| 16:00-16:20 | break |
|
| 16:20-16:40 | O-7 | Kiyoshi Nokihara (HiPep Laboratories and Shimadzu Scientific Research Inc.) Construction of a Flexible Synthesis Workstation for Multi-purpose Consisting of Robotic Arm with Different Modules |
| 16:40-17:00 | O-8 | Hisakazu Mihara1,* Kenji Usui1, Tetsunori Ojima1, Mizuki Takahashi1, Kiyoshi Nokihara2 (1 Dept. of Bioengineering, Tokyo Inst. of Tech., 2 HiPep Laboratories) Peptide Microarrays using Structure-based Libraries for Protein Detection |
| 17:00-17:50 | IL-4 | John Nielsen (The Royal Veterinary and Agricultural University) Interfacing Natural Product and Combinatorial Chemistry in the Discovery of New Antibiotics |
| 18:00- | Mixer |
|
September 19 (Thursday) |
||
| 9:00-9:50 | IL-5 | Kevin Koch (Array BioPharma, Inc.) Developing Superior Human Therapeutics: Exploiting Novel Chemical Genomics Strategies in Drug Discovery |
| 9:50-10:10 | O-9 | Kosuke Yasuda1,* Steven V. Ley2 (1Tanabe Seiyaku Co., Ltd., 2The University of Cambridge) Oxidations using Solid-Supported Reagents - from Aldehydes and Alcohols to Carboxylic Acids |
| 10:10-10:30 | O-10 | A. J. Mendonca,* A. F. Coffey, J. W. Davies, F. P. Warner (Polymer Laboratories Inc) Supports for Organic Synthesis: A Comparative Study |
| 10:30-10:50 | O-11 | Hikaru Takaya,* Shun-Ichi Murahashi (Osaka University) Transition Metal-Based Lewis Acid- and Base-Catalyzed Multicomponent Reactions Directed Toward Combinatorial Chemistry |
| 10:50-11:10 | O-12 | Takeshi Sagara,* Yufu Sagara, Toshiaki Mase, Toshifumi Kimura, Kazuhito Noguchi, and Norikazu Ohtake (Banyu Pharmaceutical Co., Ltd.) Discovery of a Novel M3 Receptor Selective Antagonist by Combinatorial Chemistry Approach |
| 11:10-12:00 | IL-6 | Yuichi Hashimoto (Institute of Molecular and Cellular Biosciences, The University of Tokyo) Structural Development of Retinoids and Thalidomide |
| 12:00-13:30 | Lunch & Exhibition |
|
| 13:30-13:50 | O-13 | Richard Durand (Berger Instruments) Development of an Integrated SFC/MS System to Support Rapid Compound Analysis |
| 13:50-14:10 | O-14 | Michiko Kanai,* Sachiko Shindo, Masayo Yabu, Michael P. Balogh (Nihon Waters, K.K.) ESCi Multi-mode Ionization Interface for High Throughput LC/MS Analyses of Compound Libraries |
| 14:10-15:00 | IL-7 | Shuichi Shoji (Waseda University) Recent Trends of Micro Flow Devices and Systems for Chemical/biochemical Applications |
| 15:00-15:20 | O-15 | Ben Moshiri,* Lewin Wint, Rudy Haidle, Mark Fiskin (Mettler-Toledo AutoChem) Extending the Boundary of Automation: A Solution Phase Synthesizer for Medicinal and Process Chemists |
| 15:20-15:40 | O-16 | Sergio Romeo (University of Milan, Büchi Labortechnik) Development of a Parallel Synthetic Approach to Ether-Linked Phospholipids Using a Parallel Synthesizer |
| 15:40-16:40 | IL-8 | Manfred T. Reetz (Max-Planck-Institut für Kohlenforschung) Evolution in the Test Tube as a Means to Create Enantioselective Enzymes |
Contributed papers
Dr. Takayuki DOIRegistration
Department of Appl. Chem., Tokyo Institute of Technology
2-12-1 Ookayama, Meguro, Tokyo 152-8552, Japan
FAX: (+81)-3-5734-2884
E-mail:
JCCF Society Office
FAX: (+81)-3-3292-7622
E-mail: