| JCCF18 | JCCF20 |
|
| Last update: |
| Japan Combinatorial Chemistry Focus Group |
On behalf of Japan Combinatorial Chemistry Focus Group, the Organizing Committee cordially invites you to the 19th Conference on Combinatorial Chemistry, Japan (JCCF19).
The Conference will emphasize recent major developments in the fields of combinatorial synthesis, robotics synthesis, HTS, and the various related fields.
Sponsored by: The Japan Combinatorial Chemistry Focus Group Supported by: Synthetic Organic Chemistry, Japan The Chemical Society of Japan The Pharmaceutical Society of Japan
Transportation to the conference hall
From Tokyo International Airport, take the JR train "Narita Express" to JR Tokyo Station (63 min). Take the Marunouchi subway line for Otemachi station (2 min), and change to Hanzomon Line for Chuo-Rinkan via Shibuya.
Monday, September 13 |
||
| 9:50 | Opening Remark |
|
| 10:00-11:00 | IL-1 | Mario H. Geysen (University of Virginia) A Combinatorial approach to Reaction Optimization, Reaction Screening and the Discovery of Novel Chemical Reactions |
| 11:00-11:25 | O-1 | Aubrey Mendonca1*, Alasdair MacDonald1, Andrew Coffey2, John Davies2, Paul Boguszewski2, John OfBrien1 and Frank Warner2 (1Polymer Laboratories Inc.,2Polymer Laboratories Ltd.) m-PlugsTM: Improved Tools for High Throughput Chemistry |
| 11:25-11:50 | O-2 | Osamu Shimomura,* KosukeTayama, Ryoki Nomura (Osaka Institute of Technology) Application of Aryl Sulfide as a Novel Safety Catch Linker for Solid Phase Organic Synthesis |
| 11:50-14:00 | Lunch & Exhibition |
|
| 14:00-15:00 | IL-2 | Stephen L. Buchwald (Massachusetts Institute of Technology) Progress in metal-catalyzed cross coupling reactions |
| 15:00-15:25 | O-3 | Kazuhiro Chiba*, Shokaku Kim, Kanako Hayashi, Masayoshi Shimizu, Yoshikazu Kitano, Masahiro Tada (Tokyo University of Agriculture and Technology) Chemical reactions in cyclohexane-based phase-separable organic solutions |
| 15:25-15:50 | O-4 | Lajos Godorhazy1, Daniel Szalay1, Gabor Panka1, Agota Bucsai2, Gyorgy Dorman2, Laszlo Urge1,2* and Ferenc Darvas1,2 (1Thales, Inc., 2ComGenex, Inc.) Application of a microchannel flow reactor for parallel hydrogenation |
| 15:50-16:00 | Break |
|
| 16:00-16:25 | O-5 | Jennifer Smith,* Terry A. Berger, Kimber Fogelman, and Rick Wikfors (Mettler-Toledo AutoChem) Use of SFC/MS for Screening Compounds and PrepSFC for High Thru put Purification |
| 16:25-16:50 | O-6 | Hiroshi Tanaka, Yuki Iwata,* Daisuke Takahashi, Masaatsu Adachi, Takashi Takahashi (Tokyo Institute of Technology) Efficient Stereoselective Synthesis of N-Linked Glycopeptides by N-Glycosylation of Primary Amide Groups |
| 16:50-17:50 | IL-3 | Takehiko Kitamori (The University of Tokyo) Micro Chemical & Bio Systems and High Though Put Processes |
| 18:00- | Mixer |
|
Tuesday, September 14 |
||
| 9:00-9:50 | IL-4 | Itaru Hamachi (Kyushu Univeristy) Semi-wet Supramolecular Materials Obtained by Solid Phase Synthesis |
| 9:50-10:40 | IL-5 | Hisakazu@Mihara (Tokyo Institute of Technology) Development of protein detection chips using designed peptide microarrays |
| 10:40-11:05 | O-7 | Naoki Kanoh,* Kaori Honda, Aya Asami, Saori Kumashiro, Siro Simizu, Takemichi Nakamura, Yasumitsu Kondoh, Tomoyuki Amemiya, Satoru Hatakeyama, Hideo Tashiro, and Hiroyuki Osada (Discovery Research Institute, RIKEN) Photo-Crossinked Small Molecule Microarrays: Concept, Scope, and Limitation |
| 11:05-11:30 | O-8 | Yoshihiro Ito,* Tsuyoshi Ohta, Miyuki Omura, Kaoru Omura (Kanagawa Academy of Science and Technology, RIKEN) Development of everything microarray using photo-immobilization method |
| 11:30-13:00 | Lunch & Exhibition |
|
| 13:00-14:00 | IL-6 | Nobutaka Fujii (Kyoto University) Peptide-lead Drug Templates for Genome-lead Drug Discovery |
| 14:00-14:25 | O-9 | Thomas Schwalbe, Gerhard Jas (Cellular Process Chemistry, Inc.) Sequential organic synthesis in microreactors - a new versatile tool for easy access to libraries and building |
| 14:25-15:15 | IL-7 | Horst D. Ambrosi, Christian Mang, Stefan Schunk, Oliver Schwarz, and Jasmin Jakupovic (AnalytiCon Discovery GmbH) Natural Product Based Libraries |
| 15:15-15:40 | O-10 | Hiroshi Tanaka,* Tetsuya Zenkoh, Hidetaka Hatori, Motoo Kobayashi, Makoto Hasegawa, Mamoru Hatakeyama, Hiroyuki Setoi, Haruma Kawaguchi, Hiroshi Handa, and Takashi Takahashi (Tokyo Institute of Technology, Keio University, Fujisawa pharmaceutical Co. Ltd.) Combinatorial Synthesis of FR225659 libraries and Its Receptor Screening Using Affinity Latex particles |
| 15:40-16:40 | IL-8 | Julius Rebek Jr. (The Scripps Research Institute) Molecular Recognition on Concave and Convex Surface |
| 16:40- | Closing Remark |
|
Contributed papers
| 1 | Title of paper | |||
| 2 | Name(s) of Author(s) (Please mark * for presenting author) | |||
| 3 | Affiliation | |||
| 4 | Audio-Visual requirements: OH projector and/or PC projector | |||
| 5 | Presenting author's | address | ||
| 6 | phone | |||
| 7 | fax | |||
| 8 | ||||
Dr. Hiroshi TanakaRegistration
Department of Appl. Chem., Tokyo Institute of Technology
2-12-1 Ookayama, Meguro, Tokyo 152-8552, Japan
FAX: +81-3-5734-2884
E-mail:
JCCF Society Office
FAX: +81-3-3292-7622
E-mail: